|
| Brand/Make | Size | Quantity | Price |
|---|
| Bridgestone/Blizzak | 235/45R17 | 1 | 0.00 |
| Bridgstone/Bilzzak MZO1 | 205/55R16 | 1 | 0.00 |
| Bridgstone/Duler HT | 215/65R16 | 1 | 0.00 |
| Bridgstone/Turanza | 215/65R16 | 1 | 0.00 |
| Cooper/Discoverer H/T | 235/65R17 | 4 | 0.00 |
| Fuzion/HRI | 225/60R16 | 1 | 0.00 |
| Mastercraft/Sensys 01 | 205/65R16 | 4 | 0.00 |
| Michelin?/Destiny | 215/65R16 | 1 | 0.00 |
| Michelin?/Energy MXV4 | 235/60R16 | 1 | 0.00 |
| Pirelli/P6000 | 235/60ZR16 | 4 | 0.00 |
| Road Runner/Radial APT | 245/70R16 | 1 | 0.00 |
| Ameratrack Passenger |
| Brand/Make | Size | Quantity | Price |
|---|
| General/ | 255/70R17 | 1 | 0.00 |
| ATV |
| Brand/Make | Size | Quantity | Price |
|---|
| Dunlop/KT131? | ?AT25x8-12 | 2 | 0.00 |
| Combine Tire |
| Brand/Make | Size | Quantity | Price |
|---|
| GoodYear/Dyna Torque II TL | 30.5L-32 12 Ply TL | 1 | 0.00 |
| Commercial Truck |
| Brand/Make | Size | Quantity | Price |
|---|
| Bridgstone/ | 315/80R22.5 | 2 | 0.00 |
| Michelin?/Drive | 10.00R20 for spreader | 2 | 0.00 |
| Lawn & Garden |
| Brand/Make | Size | Quantity | Price |
|---|
| Carlisle?/Turf Saver | 23x10.50-12 on rims | 2 | 0.00 |
| Light Truck |
| Brand/Make | Size | Quantity | Price |
|---|
| All Seasons/Trail A/P | 265/75R16 | 1 | 0.00 |
| B.F.Goodrich/All Teraine L.R. D | 315/70R17 | 2 | 0.00 |
| Bridgstone/Duravis | 245/75R16 | 3 | 0.00 |
| Cooper/Discoverer ATA | 245/75R16 | 2 | 0.00 |
| Firestone/Steelltex Radial R4S | 265/75R16 | 1 | 0.00 |
| Firestone/Transforce HT | 265/75R16 | 1 | 0.00 |
| Widetrack/Baja A/T M+S | 235/70R15 | 2 | 0.00 |
| Widetrack/Baja A/T M+S | 245/75R16 | 3 | 0.00 |
| Motorcycle |
| Brand/Make | Size | Quantity | Price |
|---|
| Dunlop/K177 Rear Touring | 160/80-16 | 1 | 0.00 |
| Passenger |
| Brand/Make | Size | Quantity | Price |
|---|
| /Steel Belted Radial | 215/75R15 | 1 | 0.00 |
| All Seasons/Trail A/P | 245/75R16 | 1 | 0.00 |
| B.F.Goodrich/Open Trail A/T | 245/70R16 | 2 | 0.00 |
| BF Goodrich/Land Terran | 245/70R16 | 2 | 0.00 |
| BF Goodrich/Open Trail T/A | 245/70R16 | 2 | 0.00 |
| BF Goodrich/Radial Long Trail T/A | 225/70R16 | 4 | 0.00 |
| BF Goodrich/Traction T/A M+S | 215/65R16 | 2 | 0.00 |
| Bridgestone/Dueler H/T | 245/70R16 | 1 | 0.00 |
| Bridgestone/Dueler H/T | 265/70R16 | 1 | 0.00 |
| Bridgestone/Potenza RE9110 | 245/50R16 | 2 | 0.00 |
| Bridgstone/Dueler H/T | 235/60R17 | 2 | 0.00 |
| Bridgstone/Potenza | 225/60R16 | 1 | 0.00 |
| Capital/Roadian H/T M+S | 245/70R16 | 1 | 0.00 |
| Continental/Contitract/SUV | 235/70R16 | 7 | 0.00 |
| Continental/Sport LX M+S | 215/70R16 | 1 | 0.00 |
| Continental/Touring Contact AS | 195/60R15 | 3 | 0.00 |
| Cooper/Lifeliner GLS | 225/60R16 | 1 | 0.00 |
| Cooper/Lifeliner Grand Classic STE | 235/60R16 | 2 | 0.00 |
| Cooper/Sportmaster GLT | 165/70R13 | 2 | 0.00 |
| Cooper/Trendsetter M/S | 185/80R13 | 1 | 0.00 |
| Cooper Lifeliner/Touring SLE | 185/65R15 | 1 | 0.00 |
| Dean/Equus LSI | 215/65R16 | 1 | 0.00 |
| Douglas/Performance GT M+S | 195/60R15 | 1 | 0.00 |
| Duralon/Touring 65 M+S | 205/55R16 | 1 | 0.00 |
| Firestone/ Destination L/E | 225/75R16 | 1 | 0.00 |
| Firestone/ Wilderness AT | 235/70R16 | 1 | 0.00 |
| Firestone/Affinity H/T | 215/70R16 | 1 | 0.00 |
| Firestone/Affinity LH30 | 205/70R15 | 1 | 0.00 |
| Firestone/Wilderness HT | 215/65R16 | 2 | 0.00 |
| Firestone/Wilderness LE M/S | 265/70R16 | 2 | 0.00 |
| Futruth GLS/Supersport | 235/55R16 | 1 | 0.00 |
| General/Ameratrack M+S | 255/70R16 | 1 | 0.00 |
| General/Ameri*660 AS | 235/70R16 | 1 | 0.00 |
| General/Graber AW | 265/70R15 | 2 | 0.00 |
| GoodYear/Eagle GA | 235/60R16 | 2 | 0.00 |
| GoodYear/Eagle LS2 | 225/55R17 | 5 | 0.00 |
| Goodyear/Eagle RS-A | 225/55R16 | 1 | 0.00 |
| Goodyear/Fort Eara | 245/55R17 | 2 | 0.00 |
| GoodYear/Integrity | 185/65R15 | 2 | 0.00 |
| GoodYear/Integrity | 215/65R17 | 2 | 0.00 |
| Goodyear /Integrity | 225/60R17 | 1 | 0.00 |
| Goodyear /Integrity | 235/65R17 | 1 | 0.00 |
| GoodYear/Integrity M+S | 235/75R17 | 0 | 0.00 |
| GoodYear/Invicta GS | 175/65R14 | 1 | 0.00 |
| Goodyear/Rangler S/T | 215/70R16 | 1 | 0.00 |
| Goodyear/Rangler SR/A | 235/65R17 | 2 | 0.00 |
| Goodyear/Rangler SR/A | 245/70R16 | 3 | 0.00 |
| Goodyear/Rangler ST M+S | 225/75R16 | 1 | 0.00 |
| GoodYear/Special Trailer Service | 8.55-15ST | 1 | 0.00 |
| GoodYear/Viva 2 | 185/60R15 | 1 | 0.00 |
| GoodYear/Wrangler RS-A | 245/65R17 | 2 | 0.00 |
| Goodyear/Wrangler SR-A M+S | 245/65R17 | 2 | 0.00 |
| GoodYear/Wrangler SR-A M+S | 235/70R16 | 2 | 0.00 |
| GoodYear/Wrangler ST | 225/75R16 | 2 | 0.00 |
| Hankook/Radial H714 | 215/70R15 | 4 | 0.00 |
| Imperial Star/Steel Radial | 205/55R16 | 2 | 0.00 |
| Kumho/Ecsta Aecsta HP4 | 235/60R16 | 1 | 0.00 |
| Kumho/Power Star 758 | 185/65R15 | 2 | 0.00 |
| Kumho/Solus KR21 | 195/60R15 | 0 | 0.00 |
| Kumho/Steel Radial 722 | 185/60R14 | 1 | 0.00 |
| Lemans/Champion SE m+s | 155/80R13 | 1 | 0.00 |
| Matrix/Steel Belted Multimile M+S | 205/55R16 | 1 | 0.00 |
| Meltrics/Steel Belted | 205/55R16 | 1 | 0.00 |
| Michelin?/Crossturane | 245/65R17 | 2 | 0.00 |
| Michelin?/Hydroedge?M+S | 215/65R16 | 2 | 0.00 |
| Michelin?/LTX M/S | 215/70R16 | 2 | 0.00 |
| Michelin?/MXV4Plus | 235/65R17 | 2 | 0.00 |
| Michilin/X Radial M+S | 215/70R15 | 1 | 0.00 |
| Pirelli/P6 Four Season | 215/55R16 | 2 | 0.00 |
| Raidial/Classic Radial SR M+S | 205/55R16 | 1 | 0.00 |
| Steel Belted/Imperial M+S | 225/55R17 | 1 | 0.00 |
| Unaroal/Classic Poly IV | 225/75D15 | 1 | 0.00 |
| UniRoal/Lareto | 245/65R17 | 1 | 0.00 |
| Steel Belted Passenger |
| Brand/Make | Size | Quantity | Price |
|---|
| Premium Radial/ | 234/55R17 | 1 | 0.00 |
| Tractor |
| Brand/Make | Size | Quantity | Price |
|---|
| Firestone/23 Degree Radial | 20.8R42 ** TL | 1 | 0.00 |
| Firestone/Firestone Deep Tread | 520/85R46 ** | 1 | 0.00 |
| Used trailer recapes |
| Brand/Make | Size | Quantity | Price |
|---|
| Yokahama/ | 295/75R22.5 | 18 | 0.00 |
| Wagon Only |
| Brand/Make | Size | Quantity | Price |
|---|
| Kumho/Venture AT | 215/75R15 | 1 | 0.00 |